Provider Details - Nodophthalmidium
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 83AA6272-E3E2-46FB-B62C-626B0C616D99 | 9E7B72B1-35C8-44DE-8A44-832D5F70F754 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| D99B93EB-80C5-4744-88CE-E18853B49DAF | - | |
| Nodophthalmidium | Nodophthalmidium | |
| Nodophthalmidium | Nodophthalmidium | |
| genus | genus | |
| Preferred Name | - | Nodophthalmidium |
| Hierarchy |
|
|
| ICBN | ICBN | |