Provider Details - Trachysphenia P.Petit
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | D1F9DDB3-9AE5-415B-C239-08DDE04CB76D | 9D96C5FA-2EE1-4C34-9603-46081733F39C |
| Source | New Zealand Plant Names Database | NZOR |
| 4F099FB3-FE9E-4938-B41B-F08BA975481E | - | |
| Trachysphenia P.Petit | Trachysphenia P.Petit | |
| Trachysphenia | Trachysphenia | |
| genus | genus | |
| Preferred Name | - | Trachysphenia P.Petit |
| Hierarchy |
|
|
| P.Petit | P.Petit | |
| P.Petit | P.Petit | |