Provider Details - Peltophora Meyrick, 1883
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2F0C5774-226B-E611-876F-005056955C66 | 9AC4C5D9-6DD4-42EB-8D04-1FAEEAD9545E |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 86B651F0-BFE8-4697-9370-80C6D3ED645C | - | |
| Peltophora Meyrick, 1883 | Peltophora Meyrick, 1883 | |
| Peltophora | Peltophora | |
| genus | genus | |
| Preferred Name | - | Peltophora Meyrick, 1883 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1883 | 1883 | |
| Meyrick | Meyrick | |
| 421 (key) | 421 (key) | |
| ICZN | ICZN | |