Provider Details - Psittaciformes
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 934C1E78-266B-E611-876F-005056955C66 | 9AAC7F2C-6FC4-49C0-9C9B-6384A6BEF215 |
| Source | NZOR Hosted Names | NZOR |
| 884C096D-D4A4-4995-82C0-E48CC177E5FE | - | |
| Psittaciformes | Psittaciformes | |
| Psittaciformes | Psittaciformes | |
| order | order | |
| Preferred Name | - | Psittaciformes |
| Hierarchy |
|
|
| ICZN | ICZN | |