Provider Details - Schizymeniaceae (F.Schmitz & Hauptfleisch) Masuda & Guiry
NZIB | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | A81A0D53-FE82-4396-8F20-6B73D980754F | 59DC34CD-5C00-4863-8952-B620249F4692 | 9A242BEC-89F3-470F-B312-E342D5C7356D |
Source | New Zealand Inventory of Biodiversity | New Zealand Plant Names Database | NZOR |
2016118C-11D5-4FEA-86C7-36C00662A6E4 | 0FA729CF-7E6C-405A-9071-12701D50C7E2 | - | |
Schizymeniaceae | Schizymeniaceae (F.Schmitz & Hauptfleisch) Masuda & Guiry | Schizymeniaceae (F.Schmitz & Hauptfleisch) Masuda & Guiry | |
Schizymeniaceae | Schizymeniaceae | Schizymeniaceae | |
family | family | family | |
Preferred Name | - | - | Schizymeniaceae (F.Schmitz & Hauptfleisch) Masuda & Guiry |
Hierarchy |
-
kingdom
Plantae
subkingdom
Biliphyta
infrakingdom
Rhodoplantae
phylum
Rhodophyta
subphylum
Rhodophytina
class
Florideophyceae
subclass
Rhodymeniophycidae
order
Nemastomales
family
Schizymeniaceae
|
-
kingdom
Plantae
-
-
-
-
-
-
-
family
Schizymeniaceae
|
superkingdom
Eukaryota
kingdom
Plantae
subkingdom
Biliphyta
infrakingdom
Rhodoplantae
phylum
Rhodophyta
subphylum
Rhodophytina
class
Florideophyceae
subclass
Rhodymeniophycidae
order
Nemastomales
family
Schizymeniaceae
|
(F.Schmitz & Hauptfleisch) Masuda & Guiry | (F.Schmitz & Hauptfleisch) Masuda & Guiry | ||
F.Schmitz & Hauptfleisch | F.Schmitz & Hauptfleisch | ||
Masuda & Guiry | Masuda & Guiry | ||
ICBN | ICBN | ICBN | |