Provider Details - Perithamnion
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | E88354B6-63D3-4350-8CE6-E69AE684FDE6 | 9898CA81-79D6-48D0-AD2E-D880E9B00081 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 30329EC0-BCDF-40C5-ABA8-EB47AD60F863 | - | |
| Perithamnion | Perithamnion | |
| Perithamnion | Perithamnion | |
| genus | genus | |
| Preferred Name | - | Perithamnion |
| Hierarchy |
|
|
| ICBN | ICBN | |