Provider Details - Cotoneaster integerrimus Medik.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | E6F2433C-276B-E611-876F-005056955C66 | 98678477-6767-4934-A064-D11900DB577C |
Source | New Zealand Plant Names Database | NZOR |
FAE9C282-A1F3-49DE-B520-04B421BAA71C | - | |
Cotoneaster integerrimus Medik. | Cotoneaster integerrimus Medik. | |
integerrimus | integerrimus | |
species | species | |
Preferred Name | - | Cotoneaster integerrimus Medik. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Rosales
family
Rosaceae
genus
Cotoneaster
species
integerrimus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Rosales
family
Rosaceae
genus
Cotoneaster
species
integerrimus
|
Medik. | Medik. | |
1793 | 1793 | |
Medik. | Medik. | |
ICBN | ICBN | |