Provider Details - Eremocarpus
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 8F5069E8-D7BB-4E9C-9B9C-4B8A80AF8C25 | 9845B236-3700-4860-AF06-81BD15C24D8D |
Source | New Zealand Plant Names Database | NZOR |
44EDFE97-4B1C-4F70-96FB-A79566F5188F | - | |
Eremocarpus | Eremocarpus | |
Eremocarpus | Eremocarpus | |
genus | genus | |
Preferred Name | - | Eremocarpus |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malpighiales
family
Euphorbiaceae
genus
Eremocarpus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malpighiales
family
Euphorbiaceae
genus
Eremocarpus
|
ICBN | ICBN | |