Provider Details - Porotheleum Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5E9E3A93-BCDD-4C29-BBA6-3222175E803F | 9839BC8B-7B38-4A5D-A4FA-111BA3FA7A3A |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CA7C-36B9-11D5-9548-00D0592D548C | - | |
| Porotheleum Fr. 1818 | Porotheleum Fr. | |
| Porotheleum | Porotheleum | |
| genus | genus | |
| Preferred Name | - | Porotheleum Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1818 | 1818 | |
| Fr. | Fr. | |
| 272 | 272 | |
| ICBN | ICBN | |