Provider Details - Epithectis Meyrick, 1918
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 0B8A4780-226B-E611-876F-005056955C66 | 964B5D26-9E3B-462E-980B-D9137CAAA823 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| EC76EF72-2D9A-45E2-82AF-451AD4A9209A | - | |
| Epithectis Meyrick, 1918 | Epithectis Meyrick, 1918 | |
| Epithectis | Epithectis | |
| genus | genus | |
| Preferred Name | - | Epithectis Meyrick, 1918 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1918 | 1918 | |
| Meyrick | Meyrick | |
| 133 | 133 | |
| ICZN | ICZN | |