Provider Details - Phalaropus
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 93D71F1B-EA75-41A5-B79E-69BB063D3D4A | AC047ACD-47C4-4686-A08F-F783C0CE79B2 | 954ED9FC-FFCA-4DAB-92BD-43226D9EE809 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
F962B931-0241-40A6-9391-D5E64ED9E3C1 | 0861FC5B-5949-4435-A612-3DD686470617 | - | |
Phalaropus Brisson | Phalaropus | Phalaropus | |
Phalaropus | Phalaropus | Phalaropus | |
genus | genus | genus | |
Preferred Name | - | - | Phalaropus |
Hierarchy |
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Charadriiformes
suborder
Charadrii
family
Phalaropodidae
genus
Phalaropus
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Charadriiformes
-
family
Phalaropodidae
genus
Phalaropus
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Charadriiformes
suborder
Charadrii
family
Phalaropodidae
genus
Phalaropus
|
Brisson | |||
Brisson | |||
ICZN | ICZN | ICZN | |