Provider Details - Cystammina
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1B2F4C97-2C71-4548-849D-91C07D76BF2E | 9410D23E-68A7-475C-A828-9554F915CF1C |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 671E5CE6-3724-4A02-8690-57E526CE6D38 | - | |
| Cystammina | Cystammina | |
| Cystammina | Cystammina | |
| genus | genus | |
| Preferred Name | - | Cystammina |
| Hierarchy |
|
|
| ICBN | ICBN | |