Provider Details - Lycopodium volubile G.Forst.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | E210F698-21A4-E811-95FF-005056950599 | 186F817B-41CD-E911-9731-0050569560A1 | 9216448B-6DD1-4C76-BBC9-525A38A084FD | 933ABEEE-7F0C-474C-A10F-922F95C9E8AF |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
3c9fa1c9-fa55-40a6-a70d-52a70a723478 | a762f240-8d7e-4afa-9db2-1d0c55728cae | 3885181A-92F3-4946-B2DE-480A57F7696C | - | |
Lycopodium volubile G.Forst. | Lycopodium volubile G.Forst. | Lycopodium volubile G.Forst. | Lycopodium volubile G.Forst. | |
volubile | volubile | volubile | volubile | |
species | species | species | species | |
Preferred Name | - | - | - | Lycopodium volubile G.Forst. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
volubile
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Lycopodiophytina
class
Lycopodiopsida
order
Lycopodiales
family
Lycopodiaceae
genus
Lycopodium
species
volubile
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Lycopodiophytina
class
Lycopodiopsida
order
Lycopodiales
family
Lycopodiaceae
genus
Lycopodium
species
volubile
|
G. Forst. | G. Forst. | G.Forst. | G.Forst. | |
1786 | 1786 | |||
G. Forst. | G. Forst. | G.Forst. | G.Forst. | |
86 | 86 | |||
ICBN | ICBN | ICBN | ICBN | |