Provider Details - Anacardiaceae
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | C7F67BB1-E1A3-4BBD-ACA7-5F65941EFC66 | 9257BDFC-4DB1-4B69-A596-8A2A1655F829 |
Source | New Zealand Plant Names Database | NZOR |
FA45FFC7-E84E-4F91-B471-7D929DCAD727 | - | |
Anacardiaceae | Anacardiaceae | |
Anacardiaceae | Anacardiaceae | |
family | family | |
Preferred Name | - | Anacardiaceae |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Sapindales
family
Anacardiaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Sapindales
family
Anacardiaceae
|
ICBN | ICBN | |