Provider Details - Veronica wilhelminensis Albach
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | C59A3FD6-4DE9-4A02-8AD3-B2D938F6D75E | 9212CB19-9F79-4B3E-9C04-500E1F43E633 |
Source | New Zealand Plant Names Database | NZOR |
43D488B9-8122-4CEB-A167-95C59409DDD9 | - | |
Veronica wilhelminensis Albach | Veronica wilhelminensis Albach | |
wilhelminensis | wilhelminensis | |
species | species | |
Preferred Name | - | Veronica wilhelminensis Albach |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
wilhelminensis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
wilhelminensis
|
Albach | Albach | |
2007 | 2007 | |
Albach | Albach | |
580 | 580 | |
ICBN | ICBN | |