Provider Details - Veronica kellowiae Garn.-Jones
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 7A82EE9E-21A4-E811-95FF-005056950599 | C970817B-41CD-E911-9731-0050569560A1 | 7BACC91B-922F-477C-8628-8349823C6978 | 91CBFAE4-554F-43FA-9F74-2E490B073A41 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
0be4777e-3a59-4305-b490-7fb70c7668e3 | 6e885b68-b9c9-4c2e-bb39-68f11ba9f0f1 | FCF2BB30-1D4F-4EEA-86D4-D99089254B5A | - | |
Veronica kellowiae Garn.-Jones | Veronica kellowiae Garn.-Jones | Veronica kellowiae Garn.-Jones | Veronica kellowiae Garn.-Jones | |
kellowiae | kellowiae | kellowiae | kellowiae | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica kellowiae Garn.-Jones |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
kellowiae
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
kellowiae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
kellowiae
|
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
2007 | 2007 | |||
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
577 | 577 | |||
ICBN | ICBN | ICBN | ICBN | |