Provider Details - Pediastrum duplex Meyen
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | DCCFC246-EA30-49AA-B39D-CFAF5D0FBD4C | 917EB33F-F417-40C6-A3DB-76AE7678A227 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E8BA59BD-3849-488D-9AE5-95DDF17E853B | - | |
| Pediastrum duplex | Pediastrum duplex Meyen | |
| duplex | duplex | |
| species | species | |
| Preferred Name | - | Pediastrum duplex Meyen |
| Hierarchy |
|
|
| Meyen | ||
| Meyen | ||
| ICBN | ICBN | |