Provider Details - Seinura
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 081A7FBA-EE16-4E43-A3CA-C18DFF8DBB6E | 9E3306D3-5405-40BE-9147-FB218655B321 | 91674CFA-0218-4C24-A274-954254593523 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
F1BA98F5-5892-42FF-AE78-AFA8B795599A | 877FB5BB-08D3-4528-9C4D-475DAB35DE92 | - | |
Seinura | Seinura | Seinura | |
Seinura | Seinura | Seinura | |
genus | genus | genus | |
Preferred Name | - | - | Seinura |
Hierarchy |
-
-
phylum
Nematoda
class
Secernentea
order
Aphelenchida
superfamily
Aphelenchoidoidea
family
Aphelenchoididae
genus
Seinura
|
-
-
phylum
Nematoda
class
Secernentea
order
Aphelenchida
superfamily
Aphelenchoidoidea
family
Aphelenchoididae
genus
Seinura
|
none
ROOT
kingdom
Animalia
phylum
Nematoda
class
Secernentea
order
Aphelenchida
superfamily
Aphelenchoidoidea
family
Aphelenchoididae
genus
Seinura
|
ICZN | ICZN | ICZN | |