Provider Details - Clavulina cavipes Corner
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 118B8D61-8264-425D-A21A-664BC6B09673 | 9162B5B9-8A35-4C5A-BBAB-C67ED153B806 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1837F-36B9-11D5-9548-00D0592D548C | - | |
| Clavulina cavipes Corner | Clavulina cavipes Corner | |
| cavipes | cavipes | |
| species | species | |
| Preferred Name | - | Clavulina cavipes Corner |
| Hierarchy |
|
|
| Corner | Corner | |
| 1950 | 1950 | |
| Corner | Corner | |
| 692 | 692 | |
| ICBN | ICBN | |