Provider Details - Streptococcus sanguinis White and Niven, 1946
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 001AF783-EE15-4180-9A72-2B810F23868B | 91450CC3-020E-49F9-97A0-F0A77D1E3AC3 |
Source | New Zealand Fungi Names Database | NZOR |
4DAB9CC9-D2F5-4C43-9A3A-2D36281B4150 | - | |
Streptococcus sanguinis White & Niven | Streptococcus sanguinis White and Niven, 1946 | |
sanguinis | sanguinis | |
species | species | |
Preferred Name | - | Streptococcus sanguinis White and Niven, 1946 |
Hierarchy |
-
kingdom
Bacteria
phylum
"Firmicutes"
class
Bacilli
order
Lactobacillales
family
Streptococcaceae
genus
Streptococcus
species
sanguinis
|
superkingdom
Prokaryota
kingdom
Bacteria
phylum
"Firmicutes"
class
Bacilli
order
Lactobacillales
family
Streptococcaceae
genus
Streptococcus
species
sanguinis
|
White & Niven | White & Niven | |
1946 | 1946 | |
White & Niven | White & Niven | |
as 'sanguis' | as 'sanguis' | |
ICNB | ICNB | |