Provider Details - Tetrabothrius
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 227E315B-CFC7-4997-A5DB-E2827C1A3C30 | 90256E9A-3EFD-43C5-9D46-B08B874DF317 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| CCEC035A-9A8E-4C5D-B77E-7A29D5BCF9A4 | - | |
| Tetrabothrius | Tetrabothrius | |
| Tetrabothrius | Tetrabothrius | |
| genus | genus | |
| Preferred Name | - | Tetrabothrius |
| Hierarchy |
|
|
| ICZN | ICZN | |