Provider Details - Thripidae
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 6B8ECF2C-A021-4189-A58D-38AA3CAEBE28 | 47398D7F-166E-4FBB-AF24-710FDC673B68 | 8FF8D62C-330D-4B01-988A-AA973A4D22F7 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
BE0590DE-0520-4402-B512-5365D21EF26F | F587EE37-F9C5-469A-B74A-5C85ABF14280 | - | |
Thripidae | Thripidae | Thripidae | |
Thripidae | Thripidae | Thripidae | |
family | family | family | |
Preferred Name | - | - | Thripidae |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Thysanoptera
suborder
Terebrantia
family
Thripidae
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Thysanoptera
suborder
Terebrantia
family
Thripidae
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Thysanoptera
suborder
Terebrantia
family
Thripidae
|
ICZN | ICZN | ICZN | |