Provider Details - Ashinkailepas
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | ECFCE2CD-6D3B-4B45-A73F-C7D62E33355C | 8FEC743F-3778-4742-8F15-FC77A110454F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 436B708B-5E22-401B-9AAE-DE2F975A0056 | - | |
| Ashinkailepas | Ashinkailepas | |
| Ashinkailepas | Ashinkailepas | |
| genus | genus | |
| Preferred Name | - | Ashinkailepas |
| Hierarchy |
|
|
| ICZN | ICZN | |