Provider Details - Erythrina caffra Thunb.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 1362A956-D955-400F-8A9F-9A4E1FBC3149 | 8FAFFDDF-D286-4DFB-9EEE-371D4D2B1A12 |
Source | New Zealand Plant Names Database | NZOR |
8D746404-82B6-4D78-B4F5-239D5098AABC | - | |
Erythrina caffra Thunb. | Erythrina caffra Thunb. | |
caffra | caffra | |
species | species | |
Preferred Name | - | Erythrina caffra Thunb. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Fabales
family
Leguminosae
genus
Erythrina
species
caffra
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Fabales
family
Leguminosae
genus
Erythrina
species
caffra
|
Thunb. | Thunb. | |
Thunb. | Thunb. | |
ICBN | ICBN | |