Provider Details - Podocarpus ladei F.M.Bailey
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | CDADA16B-4402-E811-B033-005056950599 | 8F4E451F-E26F-41A0-8D3D-89CFA212BD4A |
Source | New Zealand Plant Names Database | NZOR |
20C6444F-D1C8-4645-8DAD-99DF4895F7ED | - | |
Podocarpus ladei F.M.Bailey | Podocarpus ladei F.M.Bailey | |
ladei | ladei | |
species | species | |
Preferred Name | Prumnopitys ladei (F.M.Bailey) de Laub. | Prumnopitys ladei (F.M.Bailey) de Laub. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Podocarpaceae
genus
Podocarpus
species
ladei
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Podocarpaceae
genus
Podocarpus
species
ladei
|
F.M.Bailey | F.M.Bailey | |
1905 | 1905 | |
F.M.Bailey | F.M.Bailey | |
ICBN | ICBN | |