Provider Details - Fulmarus
| NZIB | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 51C36A84-8714-4CC9-A391-691B57B10ED2 | 550153E2-7DE7-492D-A77E-FB90D7B685A7 | 8F39E48C-8CCC-49DB-9282-C71CC723C9FF |
| Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
| 6F19BF9A-2988-4360-928A-BCC451CB29D5 | 2AD9D5C5-12B9-4728-B3B8-97D0A284ADA3 | - | |
| Fulmarus | Fulmarus Stephens | Fulmarus | |
| Fulmarus | Fulmarus | Fulmarus | |
| genus | genus | genus | |
| Preferred Name | - | - | Fulmarus |
| Hierarchy |
|
|
|
| Stephens | |||
| Stephens | |||
| ICZN | ICZN | ICZN | |