Provider Details - Fulmarus Stephens
NZOR-Hosted-Birds | NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 954D1E78-266B-E611-876F-005056955C66 | 51C36A84-8714-4CC9-A391-691B57B10ED2 | 550153E2-7DE7-492D-A77E-FB90D7B685A7 | 8F39E48C-8CCC-49DB-9282-C71CC723C9FF |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
2AD9D5C5-12B9-4728-B3B8-97D0A284ADA3 | 6F19BF9A-2988-4360-928A-BCC451CB29D5 | 2AD9D5C5-12B9-4728-B3B8-97D0A284ADA3 | - | |
Fulmarus Stephens | Fulmarus | Fulmarus Stephens | Fulmarus Stephens | |
Fulmarus | Fulmarus | Fulmarus | Fulmarus | |
genus | genus | genus | genus | |
Preferred Name | - | - | - | Fulmarus Stephens |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Procellariiformes
family
Procellariidae
-
genus
Fulmarus
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Procellariiformes
family
Procellariidae
-
genus
Fulmarus
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Procellariiformes
family
Procellariidae
subfamily
Fulmarinae
genus
Fulmarus
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Procellariiformes
family
Procellariidae
subfamily
Fulmarinae
genus
Fulmarus
|
Stephens | Stephens | Stephens | ||
Stephens | Stephens | Stephens | ||
ICZN | ICZN | ICZN | ICZN | |