Provider Details - Veronica societatis (Bayly & Kellow) Garn.-Jones
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | B382EE9E-21A4-E811-95FF-005056950599 | 0271817B-41CD-E911-9731-0050569560A1 | 98E9B17A-8635-48BB-93B7-44A9BA743681 | 8E74F307-EABD-4E74-9E5B-895E53D0FEB9 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
e70aafea-1890-47f7-b4df-2b4cdcdee0a3 | 5e816a07-872b-43c9-af59-e113111d3bbf | 89161B2B-00FD-4B62-8F41-326FF01DA8EC | - | |
Veronica societatis (Bayly & Kellow) Garn.-Jones | Veronica societatis (Bayly & Kellow) Garn.-Jones | Veronica societatis (Bayly & Kellow) Garn.-Jones | Veronica societatis (Bayly & Kellow) Garn.-Jones | |
societatis | societatis | societatis | societatis | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica societatis (Bayly & Kellow) Garn.-Jones |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
societatis
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
societatis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
societatis
|
(Bayly & Kellow) Garn.-Jones | (Bayly & Kellow) Garn.-Jones | (Bayly & Kellow) Garn.-Jones | (Bayly & Kellow) Garn.-Jones | |
2007 | 2007 | |||
Bayly & Kellow | Bayly & Kellow | Bayly & Kellow | Bayly & Kellow | |
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
579 | 579 | |||
ICBN | ICBN | ICBN | ICBN | |