Provider Details - Tamaricaceae
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 42FFFCB3-F50A-4E85-B01F-71CCB47665EE | 8E64F61F-DA1B-42C1-BEC4-173B6ED2C6E6 |
Source | New Zealand Plant Names Database | NZOR |
E0744657-E1B6-49CF-B1F7-65EE15A5F0D7 | - | |
Tamaricaceae | Tamaricaceae | |
Tamaricaceae | Tamaricaceae | |
family | family | |
Preferred Name | - | Tamaricaceae |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Tamaricaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Tamaricaceae
|
ICBN | ICBN | |