Provider Details - Potamogeton suboblongus Hagstr.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | F012F698-21A4-E811-95FF-005056950599 | 3072817B-41CD-E911-9731-0050569560A1 | 516CA076-CF5F-4FA7-A073-99C20550DA84 | 8D7AE6E0-F07F-4C76-8976-7EC36A862476 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
0a627f17-e1d4-469b-91be-fc88c77ed6cc | 19411f2d-1d4a-48da-a015-7a32995cbf5f | C6D42AC5-58C1-4B01-9F79-8437723C01BF | - | |
Potamogeton suboblongus Hagstr. | Potamogeton suboblongus Hagstr. | Potamogeton suboblongus Hagstr. | Potamogeton suboblongus Hagstr. | |
suboblongus | suboblongus | suboblongus | suboblongus | |
species | species | species | species | |
Preferred Name | - | - | - | Potamogeton suboblongus Hagstr. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
suboblongus
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Potamogetonaceae
genus
Potamogeton
species
suboblongus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Potamogetonaceae
genus
Potamogeton
species
suboblongus
|
Hagstr. | Hagstr. | Hagstr. | Hagstr. | |
1916 | 1916 | |||
Hagstr. | Hagstr. | Hagstr. | Hagstr. | |
ICBN | ICBN | ICBN | ICBN | |