Provider Details - Enterococcus (ex Thiercelin and Jouhaud 1903) Schleifer and Kilpper-Bälz 1984
NZFUNGI | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 4A9553D9-5DB3-47A6-84C3-BCBF6CD3ACE3 | 88C0AEF1-4793-42BB-860E-F2A831C3AE1A | 8D7AA96E-2758-4FD4-98A5-901B4C6237B8 |
Source | New Zealand Fungi Names Database | New Zealand Inventory of Biodiversity | NZOR |
E232C0F5-55CA-4F76-B1D5-A375AB15676C | 67322EB4-725B-43CF-B82D-4C686F85D573 | - | |
Enterococcus (ex Thiercelin & Jouhaud 1903) Schleifer & Kilpper-Bälz 1984 | Enterococcus | Enterococcus (ex Thiercelin and Jouhaud 1903) Schleifer and Kilpper-Bälz 1984 | |
Enterococcus | Enterococcus | Enterococcus | |
genus | genus | genus | |
Preferred Name | - | - | Enterococcus (ex Thiercelin and Jouhaud 1903) Schleifer and Kilpper-Bälz 1984 |
Hierarchy |
-
kingdom
Bacteria
phylum
"Firmicutes"
class
Bacilli
order
Lactobacillales
family
Enterococcaceae
genus
Enterococcus
|
-
kingdom
Bacteria
phylum
Posibacteria
class
Teichobacteria
order
Lactobacillales
family
Enterococcaceae
genus
Enterococcus
|
superkingdom
Prokaryota
kingdom
Bacteria
phylum
"Firmicutes"
class
Bacilli
order
Lactobacillales
family
Enterococcaceae
genus
Enterococcus
|
(ex Thiercelin & Jouhaud 1903) Schleifer & Kilpper-Bälz | (ex Thiercelin & Jouhaud 1903) Schleifer & Kilpper-Bälz | ||
1984 | 1984 | ||
ex Thiercelin & Jouhaud 1903 | ex Thiercelin & Jouhaud 1903 | ||
Schleifer & Kilpper-Bälz | Schleifer & Kilpper-Bälz | ||
ICNB | ICNB | ICNB | |