Provider Details - Fulakora Mann, 1919
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 01D4B527-4702-E811-B033-005056950599 | 8ADA9340-E796-4470-9EC8-8A5809FF1F48 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| A408BBF5-2491-4EA4-A178-9290D57E387E | - | |
| Fulakora Mann, 1919 | Fulakora Mann, 1919 | |
| Fulakora | Fulakora | |
| genus | genus | |
| Preferred Name | - | Fulakora Mann, 1919 |
| Hierarchy |
|
|
| Mann | Mann | |
| 1919 | 1919 | |
| Mann | Mann | |
| ICZN | ICZN | |