Provider Details - Anthistiria L.f.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 8B403C42-276B-E611-876F-005056955C66 | 8A6C3E4D-CF4B-4406-AB3C-0EFD5AFE43DC |
Source | New Zealand Plant Names Database | NZOR |
12A7CCF1-63EC-4C03-A0D1-82504D115130 | - | |
Anthistiria L.f. | Anthistiria L.f. | |
Anthistiria | Anthistiria | |
genus | genus | |
Preferred Name | Themeda Forssk. | Themeda Forssk. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Gramineae
genus
Anthistiria
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Gramineae
genus
Anthistiria
|
L.f. | L.f. | |
L.f. | L.f. | |
ICBN | ICBN | |