Provider Details - Laspeyresia Hübner, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6C0D5774-226B-E611-876F-005056955C66 | 87DA7186-2991-4C9B-8FA5-DAD58206D70F |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 2B9D1D49-D162-4FE2-A8E3-665AF111ECC6 | - | |
| Laspeyresia Hübner, 1825 | Laspeyresia Hübner, 1825 | |
| Laspeyresia | Laspeyresia | |
| genus | genus | |
| Preferred Name | - | Laspeyresia Hübner, 1825 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1825 | 1825 | |
| Hübner | Hübner | |
| 381 | 381 | |
| ICZN | ICZN | |