Provider Details - Fidonia Treitschke, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | A2CF4F7A-226B-E611-876F-005056955C66 | 871B3FC5-B6BE-4E79-B998-9CD09AEA0225 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 16189C10-DC56-498B-A5C2-E0AC5F3C7DA8 | - | |
| Fidonia Treitschke, 1825 | Fidonia Treitschke, 1825 | |
| Fidonia | Fidonia | |
| genus | genus | |
| Preferred Name | Eurranthis Hübner, 1823 | Eurranthis Hübner, 1823 |
| Hierarchy |
|
|
| Treitschke | Treitschke | |
| 1825 | 1825 | |
| Treitschke | Treitschke | |
| 435 | 435 | |
| ICZN | ICZN | |