Provider Details - Podocarpus nivalis Hook.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | D812F698-21A4-E811-95FF-005056950599 | 0E72817B-41CD-E911-9731-0050569560A1 | 3817661B-44DF-4E83-854C-4CA0B4DCDC35 | 856A51CE-F18D-4ABB-BB1B-13C36CB953FD |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
52e09b7b-dc17-4048-9301-1ce7224e07f5 | fb571a88-10d7-4bbc-b2df-30fc143c92a4 | 1471C73C-BAA9-41DF-B57E-977BF801C845 | - | |
Podocarpus nivalis Hook. | Podocarpus nivalis Hook. | Podocarpus nivalis Hook. | Podocarpus nivalis Hook. | |
nivalis | nivalis | nivalis | nivalis | |
species | species | species | species | |
Preferred Name | - | - | - | Podocarpus nivalis Hook. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
nivalis
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Podocarpaceae
genus
Podocarpus
species
nivalis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Podocarpaceae
genus
Podocarpus
species
nivalis
|
Hook. | Hook. | Hook. | Hook. | |
Hook. | Hook. | Hook. | Hook. | |
ICBN | ICBN | ICBN | ICBN | |