Provider Details - Cimicomorpha
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 0F573032-4FFB-4978-ABF6-448D4B70C9E2 | 97C57118-1C35-48F7-9DB7-92610BBED5F6 | 8474D6C9-257D-431D-B9C0-50BA0B22463D |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
6B8DCF71-D143-4DC7-8F31-6366F56DF000 | 257FA406-62A8-4AAD-8E9B-FD14FECE283D | - | |
Cimicomorpha | Cimicomorpha | Cimicomorpha | |
Cimicomorpha | Cimicomorpha | Cimicomorpha | |
infraorder | infraorder | infraorder | |
Preferred Name | - | - | Cimicomorpha |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Hemiptera
suborder
Heteroptera
infraorder
Cimicomorpha
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Hemiptera
suborder
Heteroptera
infraorder
Cimicomorpha
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Hemiptera
suborder
Heteroptera
infraorder
Cimicomorpha
|
ICZN | ICZN | ICZN | |