Provider Details - Nymphalinae
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 04EB3E63-67A6-4853-B27F-5CC31B53EBFD | 22DE3984-078B-405F-ABA5-E3559EEEAA48 | 8432651E-76E1-4BDD-8D71-472CF734B0DD |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
6FB2CDB6-72E0-4B95-8926-B517D51E84D9 | 9A72E776-877A-4062-B76C-A18175EDA0F0 | - | |
Nymphalinae | Nymphalinae | Nymphalinae | |
Nymphalinae | Nymphalinae | Nymphalinae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Nymphalinae |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Lepidoptera
family
Nymphalidae
subfamily
Nymphalinae
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Lepidoptera
family
Nymphalidae
subfamily
Nymphalinae
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Lepidoptera
family
Nymphalidae
subfamily
Nymphalinae
|
ICZN | ICZN | ICZN | |