Provider Details - Sastrapada
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 178A4780-226B-E611-876F-005056955C66 | 833B9E92-6B4C-49D7-A7E7-012F3592978A |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 8E33719E-5B89-450F-B807-5D1AE802463B | - | |
| Sastrapada | Sastrapada | |
| Sastrapada | Sastrapada | |
| genus | genus | |
| Preferred Name | - | Sastrapada |
| Hierarchy |
|
|
| ICZN | ICZN | |