Provider Details - Trachelophyllum
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7937A0B3-19A0-4936-92F4-D28AD27C5006 | 82912776-4AF6-46BF-9F7E-D7649A917753 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C09C5612-8D19-4A66-AD40-405826CED24C | - | |
| Trachelophyllum | Trachelophyllum | |
| Trachelophyllum | Trachelophyllum | |
| genus | genus | |
| Preferred Name | - | Trachelophyllum |
| Hierarchy |
|
|
| ICBN | ICBN | |