Provider Details - Tringa incana (Gmelin, 1789)
DOC-BIRDS | NZOR-Hosted-Birds | DOC-BIRDS | NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|---|---|
NZOR Id | BB56E673-21A4-E811-95FF-005056950599 | 1C4F1E78-266B-E611-876F-005056955C66 | 93C39D69-41CD-E911-9731-0050569560A1 | 70DD68A6-E019-40B9-AC38-35CE0DA5923C | 95F3BE94-1B26-47A5-AA75-7E167975E41B | 805CE458-6061-4351-806A-CCF29B7E9B5C |
Source | Department of Conservation | NZOR Hosted Names | Department of Conservation | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
c4f1d31b-5754-434e-a582-c84adf6419ae | D0B512E2-7900-4115-ADFC-0DC0D540FB33 | 1a88d0ce-4383-48f2-9e79-30db1b477fe7 | 41EEF947-5592-4C0A-9269-E8B7028BFC2B | D0B512E2-7900-4115-ADFC-0DC0D540FB33 | - | |
Tringa incana (Gmelin, 1789) | Tringa incana (Gmelin) | Tringa incana (Gmelin, 1789) | Tringa incana (Gmelin, 1789) | Tringa incana (Gmelin) | Tringa incana (Gmelin, 1789) | |
incana | incana | incana | incana | incana | incana | |
species | species | species | species | species | species | |
Preferred Name | - | - | - | - | - | Tringa incana (Gmelin, 1789) |
Hierarchy |
-
-
-
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
species
incana
|
-
-
-
-
-
-
-
-
-
-
-
species
incana
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Charadriiformes
family
Scolopacidae
-
genus
Tringa
species
incana
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
species
incana
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
species
incana
|
Gmelin 1789 | Gmelin | Gmelin 1789 | Gmelin | Gmelin | Gmelin | |
1789 | 1789 | 1789 | 1789 | |||
Gmelin | Gmelin | Gmelin | Gmelin | Gmelin | Gmelin | |
Gmelin | ||||||
ICZN | ICZN | ICZN | ICZN | ICZN | ICZN | |