Provider Details - Sphaeriidae
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 0EBF7795-5B2D-4221-98FC-2B670F7CE734 | 3116E169-8764-4F10-9C5F-4A72F07E01B6 | 7CC6740F-38B2-445F-99E2-48878486236A |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
72AC626B-65B6-416F-83DD-575FC9BE3EF4 | 044EFB7D-66A4-426A-9A1D-83C8408A3178 | - | |
Sphaeriidae | Sphaeriidae | Sphaeriidae | |
Sphaeriidae | Sphaeriidae | Sphaeriidae | |
family | family | family | |
Preferred Name | - | - | Sphaeriidae |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Sphaeriidae
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Sphaeriidae
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Sphaeriidae
|
ICZN | ICZN | ICZN | |