Provider Details - Festuca multinodis Petrie & Hack.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | E80EF698-21A4-E811-95FF-005056950599 | 7F71817B-41CD-E911-9731-0050569560A1 | EE38593B-C7E6-48D4-AD33-EE53E17BDF9C | 7B38CCAE-1356-4252-9C2C-9B392FA49149 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
ed08cfa6-7f63-428b-a000-016529e8de4b | 9b17f279-aa9b-40b0-9d8e-a85bfde862c7 | C68E92D8-512D-4A92-9F01-E7B2ECE9CC3A | - | |
Festuca multinodis Petrie & Hack. | Festuca multinodis Petrie & Hack. | Festuca multinodis Petrie & Hack. | Festuca multinodis Petrie & Hack. | |
multinodis | multinodis | multinodis | multinodis | |
species | species | species | species | |
Preferred Name | - | - | - | Festuca multinodis Petrie & Hack. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
multinodis
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Gramineae
genus
Festuca
species
multinodis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Gramineae
genus
Festuca
species
multinodis
|
Petrie & Hack. | Petrie & Hack. | Petrie & Hack. | Petrie & Hack. | |
1911 | 1911 | |||
Petrie & Hack. | Petrie & Hack. | Petrie & Hack. | Petrie & Hack. | |
186 | 186 | |||
ICBN | ICBN | ICBN | ICBN | |