Provider Details - Epithemia sorex Kützing
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | A3E10BBD-DD34-4C30-BA2B-280BCB149A6F | 7A7E4E63-AF10-4E11-A6AA-BE7B7BEE22BC |
| Source | New Zealand Plant Names Database | NZOR |
| ED37DC57-98C0-4A3F-AA61-0DBA60C24927 | - | |
| Epithemia sorex Kuetzing | Epithemia sorex Kützing | |
| sorex | sorex | |
| species | species | |
| Preferred Name | - | Epithemia sorex Kützing |
| Hierarchy |
|
|
| Kuetzing | Kützing | |
| 1844 | 1844 | |
| Kuetzing | Kützing | |
| ICBN | ICBN | |