Provider Details - Zosteria Daniels, 1987
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4A4895A7-89CA-4EFE-8EAA-88D7D7B68B18 | 7A424F82-BC9B-48B1-8DC6-E5D702ED630F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 30634543-6777-44D9-9850-178D9CC21D1A | - | |
| Zosteria | Zosteria Daniels, 1987 | |
| Zosteria | Zosteria | |
| genus | genus | |
| Preferred Name | - | Zosteria Daniels, 1987 |
| Hierarchy |
|
|
| Daniels | ||
| 1987 | ||
| Daniels | ||
| 519 | ||
| ICZN | ICZN | |