Provider Details - Florideophyceae
NIWA-SediAlgae | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | FEED8A8E-41CD-E911-9731-0050569560A1 | 8F9D462B-D878-4BAE-8D28-C0F7E0CD5FDA | 7983118A-332F-4933-A117-406943137535 |
Source | NIWA | New Zealand Inventory of Biodiversity | NZOR |
51da2fea-eb15-43dc-9fe5-112c530ee227 | A0C806B3-C5C5-412F-8279-62B86B8DFC52 | - | |
Florideophyceae | Florideophyceae | Florideophyceae | |
Florideophyceae | Florideophyceae | Florideophyceae | |
class | class | class | |
Preferred Name | - | - | Florideophyceae |
Hierarchy |
-
-
-
-
phylum
Rhodophyta
subphylum
Rhodophytina
class
Florideophyceae
|
-
kingdom
Plantae
subkingdom
Biliphyta
infrakingdom
Rhodoplantae
phylum
Rhodophyta
subphylum
Rhodophytina
class
Florideophyceae
|
superkingdom
Eukaryota
kingdom
Plantae
subkingdom
Biliphyta
infrakingdom
Rhodoplantae
phylum
Rhodophyta
subphylum
Rhodophytina
class
Florideophyceae
|
ICBN | ICBN | ICBN | |