Provider Details - Campylaspis species 2
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | D93D9B75-246B-E611-876F-005056955C66 | 7723900A-7721-4C2C-B386-9C78160CF941 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| FB3AD0F0-FAC5-48DB-9FFE-C25631F55BC4 | - | |
| Campylaspis sp. 2 | Campylaspis species 2 | |
| sp. 2 | species 2 | |
| species | species | |
| Preferred Name | - | Campylaspis species 2 |
| Hierarchy |
|
|
| ICZN | ICZN | |