Provider Details - Pelargonium ×asperum Willd.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | AF968DC2-38EA-4706-B9A3-907A8726759D | 74DDF957-07DE-46AD-9F17-58142A28F274 |
Source | New Zealand Plant Names Database | NZOR |
48E4E0CD-4591-46FF-8B96-072F66180E18 | - | |
Pelargonium ×asperum Willd. | Pelargonium ×asperum Willd. | |
×asperum | ×asperum | |
species | species | |
Preferred Name | - | Pelargonium ×asperum Willd. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Geraniales
family
Geraniaceae
genus
Pelargonium
species
×asperum
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Geraniales
family
Geraniaceae
genus
Pelargonium
species
×asperum
|
Willd. | Willd. | |
1860 | 1860 | |
Willd. | Willd. | |
ICBN | ICBN | |