Provider Details - Frangula alnus Mill.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 37241056-3931-464A-81DA-69239F914A43 | 74BCAB2A-560B-4809-AFD1-B72F64A833A1 |
Source | New Zealand Plant Names Database | NZOR |
A1461678-3D0B-4E30-9A31-897694B8CED7 | - | |
Frangula alnus Mill. | Frangula alnus Mill. | |
alnus | alnus | |
species | species | |
Preferred Name | - | Frangula alnus Mill. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Rosales
family
Rhamnaceae
genus
Frangula
species
alnus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Rosales
family
Rhamnaceae
genus
Frangula
species
alnus
|
Mill. | Mill. | |
1768 | 1768 | |
Mill. | Mill. | |
ICBN | ICBN | |