Provider Details - Frankliniella
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 20AAE844-0AAD-421A-9FF1-7578B7DE0888 | 90EECF26-BF89-4FFF-ABEC-7D74441D0355 | 7468E208-7FC6-41A8-A5C3-E00228F5F190 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
E804E3DA-81CE-434E-B50C-E5EF80ADC058 | 8A2F93D2-8CC3-4A54-8388-594BAFDAB85C | - | |
Frankliniella | Frankliniella | Frankliniella | |
Frankliniella | Frankliniella | Frankliniella | |
genus | genus | genus | |
Preferred Name | - | - | Frankliniella |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Thysanoptera
suborder
Terebrantia
family
Thripidae
genus
Frankliniella
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Thysanoptera
suborder
Terebrantia
family
Thripidae
genus
Frankliniella
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Thysanoptera
suborder
Terebrantia
family
Thripidae
genus
Frankliniella
|
ICZN | ICZN | ICZN | |