Provider Details - Mesostoma
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 79220E78-62C8-429A-AC1D-9A93EBAF09CE | 7438FD38-8B99-48BE-A16B-28E6936F606F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 7C750C79-5FF8-44E0-A3E3-3C718523417E | - | |
| Mesostoma | Mesostoma | |
| Mesostoma | Mesostoma | |
| genus | genus | |
| Preferred Name | - | Mesostoma |
| Hierarchy |
|
|
| ICZN | ICZN | |